A3 Mercados S.A.
A3
Origin | Domestic |
Main activity | Mercado de Futuros y Opciones |
Date of incorporation | 28 de noviembre de 1907 |
Address | Paraguay 777 - Piso 15 - Rosario - S2000CVO - Santa Fe |
Phone Numbers | (+54-341) 530-2900 |
Website | https://www.a3mercados.com.ar |
Year End | 30/06 |
AGROMETAL S.A.
AGRO
Origin | Domestic |
Main activity | Agricultural Implements Factory |
Date of incorporation | April 18, 1958 |
Address | Misiones 1974, Monte Maíz, Córdoba, Argentina |
Phone Numbers | (+54-3468) 471-311 / 321 / 331 |
Website | http://www.agrometal.com |
Year End | December 31 |
ALUAR ALUMINIO ARGENTINO S.A.
ALUA
Origin | Domestic |
Main activity | Exploitation of a Primary Aluminum Plant. |
Date of incorporation | Jun 26, 1970 |
Address | Marcelo Torcuato de Alvear 590, Piso 3, CABA, Argentina |
Phone Numbers | (+54-11) 4313-7593 / 4311-9026 |
Website | http://www.aluar.com.ar |
Year End | June 30 |
AUTOPISTAS DEL SOL S.A.
AUSO
Origin | Domestic |
Main activity | Improvement, Maintenance and Administration of the North Access to the City of Buenos Aires. |
Date of incorporation | February 4, 1994 |
Address | Uruguay 634 4ºG, CABA, Argentina |
Phone Numbers | (+54-11) 4371-8665 |
Website | http://www.ausol.com.ar |
Year End |
BANCO BBVA ARGENTINA S.A.
BBAR
Origin | Domestic |
Main activity | Banking Operations in General. |
Date of incorporation | November 20, 1886 |
Address | Reconquista 199, CABA, Argentina |
Phone Numbers | (+54-11) 4346-4000 |
Website | https://www.bbva.com.ar/ |
Year End | December 31 |
BANCO DE VALORES S.A.
VALO
Origin | Domestic |
Main activity | Financing Services and Financial Activities. |
Date of incorporation | September 7, 1977 |
Address | Sarmiento 310 - CABA - Argentina |
Phone Numbers | (+54-11) 4323-6900 |
Website | http://www.bancodevalores.com |
Year End | December 31 |
BANCO HIPOTECARIO S.A.
BHIP
Origin | Domestic |
Main activity | Bank operations. |
Date of incorporation | October 23, 1997 |
Address | Reconquista 151, CABA, Argentina |
Phone Numbers | (+54-11) 4347-5546 / 5638 |
Website | http://www.hipotecario.com.ar |
Year End | December 31 |
BANCO MACRO S.A.
BMA
Origin | Domestic |
Main activity | Bank operations. |
Date of incorporation | November 8, 1995 |
Address | Sarmiento 447, CABA, Argentina |
Phone Numbers | (+54-11) 4348-6887 |
Website | http://www.macro.com.ar |
Year End | December 31 |
BANCO PATAGONIA S.A.
BPAT
Origin | Domestic |
Main activity | Banco Comercial Minorista. |
Date of incorporation | August 29, 1939 |
Address | AVENIDA DE MAYO 701, Piso 24, CABA, Argentina |
Phone Numbers | - |
Website | http://www.bancopatagonia.com.ar |
Year End | December 31 |
B GAMING S.A.
GAMI
Origin | Domestic |
Main activity | B-gaming is an Argentine capital company that provides computer solutions. |
Date of incorporation | 1934 |
Address | Aristóbulo del Valle 1257, C1295ADA, CABA, Argentina |
Phone Numbers | (+54-11) 4309-5400 |
Website | http://www.b-gaming.com.ar/ |
Year End |
BOLDT S.A.
BOLT
Origin | Domestic |
Main activity | Graphic Arts - Commercial Printing - Provision of Hardware and Software for games of chance. |
Date of incorporation | November 3, 1943 |
Address | Aristóbulo del Valle 1257, Piso 2, CABA, Argentina |
Phone Numbers | (+54-11) 4309-5400 |
Website | http://www.boldt.com.ar |
Year End | December 31 |
BOLSAS Y MERCADOS ARGENTINOS S.A.
BYMA
Origin | Domestic |
Main activity | BYMA OPERATES AN ORGANIZED SECURITIES MARKET IN ACCORDANCE WITH CURRENT LEGISLATION AND REGULATIONS, UNDER THE TERMS OF ARTICLE 29 OF LAW N°26,831. |
Date of incorporation | August 26, 2013 |
Address | 25 de Mayo 359, Piso 9, CABA, Argentina |
Phone Numbers | (+54-11) 4316-6000 |
Website | https://www.byma.com.ar |
Year End | December 31 |
CABLEVISIÓN HOLDING S.A.
CVH
Origin | Domestic |
Main activity | Investment and finance. |
Date of incorporation | September 28, 2016 |
Address | Tacuari 1842, Piso 4, CABA, Argentina |
Phone Numbers | (+54-11) 4309-3417 |
Website | http://www.cablevisionholding.com |
Year End | December 31 |
CAMUZZI GAS PAMPEANA S.A.
CGPA2
Origin | Domestic |
Main activity | Provision of the Natural Gas Distribution Public Service. |
Date of incorporation | December 1, 1992 |
Address | Av. Alicia M. de Justo 240, Piso 3, CABA, Argentina |
Phone Numbers | (+54-11) 5776-7100 |
Website | http://www.camuzzigas.com.ar |
Year End | December 31 |
CAPEX S.A.
CAPX
Origin | Domestic |
Main activity | Exploration and Extraction of Hydrocarbons and Electric Power Generation. |
Date of incorporation | December 26,1988 |
Address | Av. Cordoba 948/950 8ªC, cABA, Argentina |
Phone Numbers | (+54-11) 4322-4884 |
Website | http://www.capex.com.ar |
Year End | April 30 |
CARBOCLOR S.A.
CARC
Origin | Domestic |
Main activity | Extraction, Industrialization, Marketing and Transportation of Oil and Derivatives. |
Date of incorporation | September 29, 1920 |
Address | Av. del Libertador 498, Piso 12, CABA; Argentina |
Phone Numbers | (+54-11) 4515-9200 |
Website | http://www.carboclor.com.ar |
Year End | December 31 |
CARLOS CASADO S.A.
CADO
Origin | Domestic |
Main activity | Manufacture of Quebracho Extract and Exploitation of Forests and Estancias. |
Date of incorporation | November 29, 1909 |
Address | Avenida Leandro N. Alem 855, Piso 15, CABA; Argentina |
Phone Numbers | (+54-11) 4311-1930 / 4311-0170 |
Website | - |
Year End | December 31 |
CELULOSA ARGENTINA S.A.
CELU
Origin | Domestic |
Main activity | Manufacture of Cellulose, Paper and Chemical Products. |
Date of incorporation | May 7, 1929 |
Address | Av.Pomilio S/Número,Capitán Bermúdez, S2154FVS, Santa Fe, Argentina |
Phone Numbers | (+54-341) 491-1402 / 15 |
Website | http://www.celulosaargentina.com.ar |
Year End | May 31 |
CENTRAL COSTANERA S.A.
CECO2
Origin | Doméstica |
Main activity | Production of Electric Power and its Commercialization in Block. |
Date of incorporation | March 13, 1992 |
Address | Av. España 3301, CABA, Argentina |
Phone Numbers | (+54-11) 4307-3040 / 49 |
Website | http://www.centralcostanera.com.ar |
Year End | December 31 |
CENTRAL PUERTO S.A.
CEPU2
Origin | Domestic |
Main activity | Electric Power Generation. |
Date of incorporation | March 13, 1992 |
Address | Av. Tomás A. Edison 2701, CABA, Argentina |
Phone Numbers | (+54-11) 4317-5000 |
Website | http://www.centralpuerto.com |
Year End | December 31 |
CENTRAL URBANA S.A.
URBA
Origin | Domestic |
Main activity | Inversora |
Date of incorporation | January 10, 1945 |
Address | SUIPACHA 268, Piso 12, CABA, Argentina |
Phone Numbers | - |
Website | - |
Year End | December 31 |
COMPAÑIA ARGENTINA DE COMODORO RIVADAVIA S.A.
COMO
Origin | Domestic |
Main activity | Oil exploitation. |
Date of incorporation | January 14, 1916 |
Address | San Martín 66, Piso 5, CABA, Argentina |
Phone Numbers | (+54-11) 4342-3995 / 4331-0395 |
Website | - |
Year End | December 31 |
COMPAÑIA INTRODUCTORA DE BUENOS AIRES S.A.
INTR
Origin | Domestic |
Main activity | Exploitation of Salinas and Production of Salts. |
Date of incorporation | December 31, 1901 |
Address | Chile 778, CABA, Argentina |
Phone Numbers | (+54-11) 4363-9200 |
Website | - |
Year End | June 30 |
CONSULTATIO S.A.
CTIO
Origin | Domestic |
Main activity | Development and marketing of real estate ventures. |
Date of incorporation | May 13, 1981 |
Address | Av. Leandro N. Alem 815, Piso 12, CABA, Argentina |
Phone Numbers | (+54-11) 4318-8000 |
Website | http://www.consultatio.com.ar |
Year End | December 31 |
CONTINENTAL URBANA SOCIEDAD ANONIMA INVERSORA
COUR
Origin | Doméstica |
Main activity | INVESTMENT COMPANY |
Date of incorporation | October 5, 2005 |
Address | Av. Del Libertador 6343/45, Piso 10, CABA, Argentina |
Phone Numbers | (+54-11) 4345-5577 |
Website | http://www.continentalurbana.com |
Year End | June 30 |
CRESUD S.A.
CRES
Origin | Domestic |
Main activity | Agricultural and Real Estate Exploitation. |
Date of incorporation | February 19, 1937 |
Address | Moreno 877, Piso 23, CABA, Argentina |
Phone Numbers | (+54-11) 4814-7800 |
Website | http://www.cresud.com.ar |
Year End | June 30 |
DISTRIBUIDORA DE GAS CUYANA S.A.
DGCU2
Origin | Domestic |
Main activity | Provision of Natural Gas Distribution Service for Own Account or for Third Parties. |
Date of incorporation | December 1, 1992 |
Address | Avenida Presidente Figueroa Alcorta 7174, Piso 3, CABA, Argentina |
Phone Numbers | (+54-11) 5295-3107 / 3108 |
Website | - |
Year End | December 31 |
DISTRIBUIDORA DE GAS DEL CENTRO S.A.
DGCE
Origin | Domestic |
Main activity | Provision of the public natural gas distribution service on its own account or on behalf of third parties or associated with third parties in the country. |
Date of incorporation | December 1, 1992 |
Address | Av. Leandro N. Alem 855 - Piso 25 - C.A.B.A. - Argentina |
Phone Numbers | (+54 11) 3990-8149 |
Website | https://www.ecogas.com.ar |
Year End | December 31 |
DOMEC S.A.
DOME
Origin | Domes |
Main activity | Fábrica de Artefactos a Gas y Refrigeración Eléctrica. |
Date of incorporation | March 13,1956 |
Address | Suipacha 1111, Piso 15, CABA, Argentina |
Phone Numbers | (+54-11) 4315-1881 |
Website | http://www.domec.com.ar |
Year End | April 30 |
DYCASA SOCIEDAD ANONIMA
IEB
Origin | Domestic |
Main activity | Construction of Works in General. |
Date of incorporation | November 26, 1968 |
Address | Av. L. N. Alem 986, Piso 4, CABA, Argentina |
Phone Numbers | (+54-11) 4318-0200 / 0206 |
Website | http://www.dycasa.com |
Year End | December 31 |
ECOGAS INVERSIONES S.A.
ECOG
Origin | Domestic |
Main activity | Carrying out investment activities |
Date of incorporation | 12/04/1992 |
Address | Av. Leandro N. Alem 855, Piso 25 - C.A.B.A. |
Phone Numbers | (+54 11) 3990-8149 |
Website | http:// |
Year End | 31/12 |
EDESA HOLDING S.A.
EDSH
Origin | Domestic |
Main activity | Investment company |
Date of incorporation | October 10, 2012 |
Address | Ortiz de Ocampo 3302, Módulo 3, Piso 5, CABA, Argentina |
Phone Numbers | |
Website | |
Year End | 31/12 |
EDESAL HOLDING S.A.
EDLH
Origin | Domestic |
Main activity | Investment company |
Date of incorporation | October 10, 2012 |
Address | Paraguay 1132, Piso 5, CABA, Argentina |
Phone Numbers | |
Website | |
Year End | December 31 |
ELECTROMAC S.A.
EMAC
Origin | Domestic |
Main activity | Manufacture of Electric Motors and Generators. |
Date of incorporation | July 18, 1947 |
Address | Maipú 26 7°C, CABA, Argentina |
Phone Numbers | (+54-11) 4331-9407 |
Website | http://www.electromac.com.ar |
Year End | September 30 |
EMPRESA DISTRIB. Y COMERCIALIZADORA NORTE S.A. (EDENOR S.A.)
EDN
Origin | Domestic |
Main activity | Provision of the Service of Distribution and Commercialization of Electric Power. |
Date of incorporation | August 3, 1992 |
Address | Avenida del Libertador 6363, CABA, Argentina |
Phone Numbers | (+54-11) 4346-5303 / 4346-5000 |
Website | http://www.edenor.com.ar |
Year End | December 31 |
EMPRESA DISTRIBUIDORA SUR S.A. (EDESUR)
DSUR
Origin | Doméstica |
Main activity | Distribution and Marketing of Electric Power. |
Date of incorporation | - |
Address | San José 140, Piso 3, CABA, Argentina |
Phone Numbers | (+54-11) 4370-3700 / 3 |
Website | http://www.edesur.com.ar |
Year End | December 31 |
FERRUM S.A.
FERR
Origin | Domestic |
Main activity | Manufacture of Enamelled Household Items and Porcelain Sanitary Ware. |
Date of incorporation | November 7, 1911 |
Address | Balcarce 880, Piso 5, CABA, Argentina |
Phone Numbers | (+54-11) 4222-1500 al 1515 |
Website | http://www.ferrum.com.ar |
Year End | June 30 |
FIPLASTO S.A.
FIPL
Origin | Domestic |
Main activity | Manufacture and Sale of Boards, Plates, Blocks and other Products Originated in Wood. |
Date of incorporation | May 3, 1946 |
Address | Alsina 756, Piso 10, CABA, Argentina |
Phone Numbers | (+54-11) 4331-3228 / 2518 |
Website | http://www.fiplasto.com.ar |
Year End | June 30 |
GARCIA REGUERA S.A
REGE
Origin | Domestic |
Main activity | General Store. Importers, Wholesalers and Retailers with Multiple Branches. |
Date of incorporation | 29 de abril de 1954 |
Address | Moreno 1432, CABA, Argentina |
Phone Numbers | (+54-11) 4381-3011 / 3 |
Website | - |
Year End | August 31 |
GAROVAGLIO Y ZORRAQUIN S. A.
GARO
Origin | Domestic |
Main activity | Appropriations, Commercial Operations, Agricultural Exploitation and Participation in Other Companies. |
Date of incorporation | March 2, 1926 |
Address | Av. del Libertador 6570, Piso 6, CABA, Argentina |
Phone Numbers | (+54-11) 4896-6000 |
Website | - |
Year End | June 30 |
GCDI S.A.
GCDI
Origin | Domestic |
Main activity | Management of real estate projects and undertakings, urban developments; the planning, evaluation, programming, formulation, development, implementation, administration, coordination, supervision, management, organization, direction and execution in the management of said business relationship. |
Date of incorporation | June 13, 2005 |
Address | Scalabrini Ortiz 3333, Piso 1°, C1425DCB, CABA, Argentina |
Phone Numbers | (+54-11) 5252-5050 |
Website | http://www.tglt.com |
Year End | December 31 |
GRIMOLDI S.A.
GRIM
Origin | Domestic |
Main activity | Factory and Marketing of Footwear, Handbags and Related Articles. |
Date of incorporation | - |
Address | Florida 253, 8°C, CABA, Argentina |
Phone Numbers | (+54-11) 4489-6400 |
Website | http://www.grimoldi.com.ar |
Year End | December 31 |
GRUPO CLARIN S.A.
GCLA
Origin | Domestic |
Main activity | Investment and financial company |
Date of incorporation | July 16, 1999 |
Address | Piedras 1743, CABA, Argentina |
Phone Numbers | (+54-11) 4309-4500 / 5236-4769 |
Website | http://www.grupoclarin.com.ar |
Year End | December 31 |
GRUPO CONCESIONARIO DEL OESTE S.A.
OEST
Origin | Domestic |
Main activity | Construction, Remodeling, Repair, Conservation, Administration and Exploitation of the Western Access. |
Date of incorporation | October 26, 1993 |
Address | Av. de Mayo 645, Piso 1, CABA, Argentina |
Phone Numbers | (+54-11) 5789-8208 / (011)5789-8225 |
Website | http://www.auoeste.com.ar |
Year End | December 31 |
GRUPO FINANCIERO GALICIA S.A.
GGAL
Origin | Domestic |
Main activity | Financial and Investment Company. |
Date of incorporation | - |
Address | Tte. Gral Juan Perón 430, Piso 25, CABA, Argentina |
Phone Numbers | - |
Website | http://www.gfgsa.com/ |
Year End | December 31 |
GRUPO SUPERVIELLE S.A.
SUPV
Origin | Domestic |
Main activity | INVERSIONES |
Date of incorporation | October 8, 1979 |
Address | Bartolomé Mitre 434, 5° Piso, CABA, Argentina |
Phone Numbers | (+54-11) 4340-3180 / 08 |
Website | http://www.gruposupervielle.com |
Year End | December 31 |
HAVANNA HOLDING S.A.
HAVA
Origin | Domestic |
Main activity | Investor |
Date of incorporation | September 15, 2003 |
Address | Costa Rica 4161, CABA, Argentina |
Phone Numbers | (+54-11) 4862-8992 / 7531 |
Website | http://www.havanna.com.ar |
Year End | December 31 |
HOLCIM (Argentina) S.A.
HARG
Origin | Domestic |
Main activity | Fabricación de Cemento Portland. |
Date of incorporation | June 7, 1932 |
Address | Humberto Primo 680 4° Piso, Córdoba, Córdoba, Argentina |
Phone Numbers | - |
Website | www.holcim.com.ar |
Year End | December 31 |
HOLDSAT S.A.
HSAT
Origin | Domestic |
Main activity | Provision of information transport service by aerial cable or other types, through optical fibers, radio links or satellite antennas, using any other type of waves or carrier media suitable for this purpose, acting as a service provider in the area of telecommunications. |
Date of incorporation | 07/26/2023 |
Address | Aristóbulo del Valle 1257 - Ciudad Autónoma de Buenos Aires |
Phone Numbers | |
Website | http://www.holdsat.com.ar |
Year End | 31/12 |
HULYTEGO S.A.
HULI
Origin | Domestic |
Main activity | Fabricación y Venta de Telas Plásticas con y sin Soporte. |
Date of incorporation | - |
Address | Callao 930 13°A, Capital Federal, Argentina |
Phone Numbers | (+54-11) 4816- 6060 |
Website | - |
Year End | December 31 |
IMPORTADORA Y EXPORTADORA DE LA PATAGONIA S.A.
PATA
Origin | Domestic |
Main activity | Comercial |
Date of incorporation | - |
Address | Suipacha 924, CP1008, CABA, Argentina |
Phone Numbers | - |
Website | http://www.laanonima.com.ar |
Year End | June 30 |
INSTITUTO ROSENBUSCH S.A.
ROSE.
Origin | Domestic |
Main activity | Production and Sales of Veterinary Products. |
Date of incorporation | May 10, 1948 |
Address | San José 1481, C1136AAE, CABA, Argentina |
Phone Numbers | (+54-11) 4304-0051/4 |
Website | http://www.rosenbusch.com |
Year End | December 31 |
INSUMOS AGROQUIMICOS S.A.
INAG
Origin | Domestic |
Main activity | Marketing of agrochemical products |
Date of incorporation | September 27, 2002 |
Address | Santa Fe 1731, Piso 3° Depto 10, CABA, Argentina |
Phone Numbers | (+54-11) 4815-9569 |
Website | http://www.insuagro.com.ar |
Year End | March 31 |
INVERSORA ELECTRICA DE BUENOS AIRES S.A.
IEBA
Origin | Domestic |
Main activity | Participation in the Capital Stock of "EMPRESA DISTRIBUIDORA DE ENERGIA ATLANTICA S.A.". Pcia. Bs. As. |
Date of incorporation | February 27, 1997 |
Address | Av. Ortíz de Campo 3302, Piso 5° Edif. 3, C1425DSV, CABA, Argentina |
Phone Numbers | - |
Website | http:// |
Year End | December 31 |
INVERSORA JURAMENTO S.A.
INVJ
Origin | Domestic |
Main activity | Meat production in all its stages (breeding, rearing and fattening) and, to a lesser extent, agricultural exploitation. |
Date of incorporation | November 14, 1990 |
Address | Ruta Nac. 16, Km. 596, CP4448, Joaquin V. Gonzalez, Salta, Argentina |
Phone Numbers | (+54-387) 7435-2656 |
Website | http://www.ijsa.com.ar |
Year End | September 30 |
IRSA INVERSIONES Y REPRESENTACIONES S.A.
IRSA
Origin | Domestic |
Main activity | Real estate |
Date of incorporation | - |
Address | Bolívar 108, Piso 1°, CP1066, CABA, Argentina |
Phone Numbers | (+54-11) 4323-7555 / 7400 |
Website | http://www.irsa.com.ar |
Year End | June 30 |
LEDESMA S.A.
LEDE
Origin | Domestic |
Main activity | Sugar Mill, Alcohol Distillery and Paper and Notebook Factory, Producer of Fruits, Juices and Sweetener Syrups and Agricultural Businesses. |
Date of incorporation | October 1, 1913 |
Address | Corrientes 415, Piso 8°, CP104, CABA, Argentina |
Phone Numbers | (+54-11) 4378-1633 / 1555 CONMUT |
Website | http://www.ledesma.com.ar |
Year End |
Loma Negra C.I.A.S.A.
LOMA
Origin | Domestic |
Main activity | Production and sale of cement. |
Date of incorporation | May 10, 1926 |
Address | Boulevard Cecilia Grierson N° 355 - Piso 4 - C1107CPG - C.A.B.A. - Argentina |
Phone Numbers | (+54-11) 4319 -3000 |
Website | www.lomanegra.com.ar |
Year End | December 31 |
LONGVIE S.A.
LONG
Origin | Domestic |
Main activity | Manufacture and Sale of Gas Cookers and Ovens. |
Date of incorporation | July 7, 1939 |
Address | Cerrito 520, Piso 9°, C1010AAL, CABA, Argentina |
Phone Numbers | (+54-11) 4709-9000 |
Website | http://www.longvie.com |
Year End | December 31 |
METROGAS S.A.
METR
Origin | Domestic |
Main activity | Natural Gas Distribution. |
Date of incorporation | December 1, 1992 |
Address | Gregorio Aráoz de Lamadrid 1360, CP1267, CABA, Argentina |
Phone Numbers | (+54-11) 4309-1406 / 1010 |
Website | http://www.metrogas.com.ar |
Year End | December 31 |
MIRGOR S.A.
MIRG
Origin | Doméstica |
Main activity | Manufacture of Air Conditioners for Vehicles. |
Date of incorporation | june 1, 1971 |
Address | Einstein 1111, CP9420, Río Grande, Tierra del Fuego, Argentina |
Phone Numbers | (+54-2964) 436-400 |
Website | http://www.mirgor.com.ar |
Year End | December 31 |
MOLINOS AGRO S.A.
MOLA
Origin | Domestic |
Main activity | Bulk business. |
Date of incorporation | January 19, 2016 |
Address | Pte. Manuel Quintana 192, Piso 1°, C1014ACO, CABA, Argentina |
Phone Numbers | (+54-11) 4340-1392 |
Website | http://www.molinosagro.com.ar |
Year End | March 31 |
MOLINOS JUAN SEMINO S.A.
SEMI
Origin | Domestic |
Main activity | Production and Marketing of Wheat Mill Derivatives. |
Date of incorporation | April 8, 1960 |
Address | Boulevard Americano s/n, CP2138, Carcarañá, Santa Fé, Argentina |
Phone Numbers | (+54-341) 494-1233 / 201 |
Website | http://www.semino.com.ar |
Year End | May 31 |
MOLINOS RIO DE LA PLATA S.A.
MOLI
Origin | Domestic |
Main activity | Exploitation of Flour Mills, Vegetable Oil Factory and Marketing of Food Products. |
Date of incorporation | July 10, 1931 |
Address | Avda. Presidente Manuel Quintana 192, Piso 1°, C1014ACO, CABA, Argentina |
Phone Numbers | - |
Website | http://www.molinos.com.ar |
Year End | December 31 |
MORIXE HERMANOS S.A.
MORI
Origin | Domestic |
Main activity | Flour mill. |
Date of incorporation | December 2, 1923 |
Address | Esmeralda 1320, Piso 7°, Depto "A", C1007ABT, CABA, Argentina |
Phone Numbers | (+54-11) 4312-8500 |
Website | http://www.morixe.com.ar |
Year End | May 31 |
NATURGY BAN S.A.
GBAN
Origin | Domestic |
Main activity | Natural Gas Distribution. |
Date of incorporation | December 1, 1992 |
Address | Isabel la Católica 939, CABA, Argentina |
Phone Numbers | (+54-11) 4309-2825/2794 |
Website | http://www.naturgy.com.ar |
Year End | December 31 |
NUEVO CONTINENTE S.A.
NCON
Origin | Domestic |
Main activity | Inversión |
Date of incorporation | April 1, 2000 |
Address | Av. Paseo Colón 439, Piso 5°, C1063ACE, CABA, Argentina |
Phone Numbers | (+54-11) 4343-0105 |
Website | - |
Year End | July 31 |
OVOPROT INTERNATIONAL S.A
OVOP
Origin | Domestic |
Main activity | Industrial processing and marketing of shell eggs to obtain liquid and pasteurized egg powder. |
Date of incorporation | October 17, 2001 |
Address | Cerrito 836, Piso 7° , CP1010, CABA, Argentina |
Phone Numbers | (+54-11) 5217-1900 |
Website | http://www.ovoprot.com |
Year End | June 30 |
PAMPA ENERGÍA S.A.
PAMP
Origin | Doméstica |
Main activity | Investment activities in real estate ventures and developments or of any other type, in companies of any nature, on their own account or on behalf of third parties. |
Date of incorporation | February 21, 1945 |
Address | Maipú 1, Piso 14°, C1084ABA, CABA, Argentina |
Phone Numbers | (+54-11) 4809-9500 |
Website | http://www.pampaenergia.com |
Year End | December 31 |
PAPEL PRENSA S.A.
PREN1
Origin | Domestic |
Main activity | Manufacture of newsprint. |
Date of incorporation | July 12, 1972 |
Address | Bartolomé Mitre 739, Piso 4°, CP1036, CABA, Argentina |
Phone Numbers | (+54-11) 4328-1505 / 1516 |
Website | - |
Year End | December 31 |
PATRICIOS S.A.
Doméstica
Origin | Doméstica |
Main activity | Doméstica |
Date of incorporation | Doméstica |
Address | Humberto 1° 985, Piso 2° Depto 1, C1103ACS, CABA, Argentina |
Phone Numbers | (+54-11) 4246 / 4011 / 12 / 13 / 14 |
Website | - |
Year End | June 30 |
PATRICIOS S.A.
PATR
Origin | Domestic |
Main activity | |
Date of incorporation | |
Address | Humberto 1° 985, Piso 2° Depto 1, C1103ACS, CABA, Argentina |
Phone Numbers | (+54-11) 4246 / 4011 / 12 / 13 / 14 |
Website | - |
Year End | June 30 |
POLLEDO S.A.
POLL
Origin | Domestic |
Main activity | Construction of Works. |
Date of incorporation | November 29, 1934 |
Address | Leandro N. Alem 1050, Piso 9°, CP1001, CABA, Argentina |
Phone Numbers | (+54-11) 6091-7300 |
Website | - |
Year End | December 31 |
RIGOLLEAU S.A.
RIGO
Origin | Domestic |
Main activity | Glass Manufacturing. |
Date of incorporation | March 9, 1907 |
Address | Lisandro de la Torre 1651, B1884MFK, Berazategui, Buenos Aires, Argentina |
Phone Numbers | (+54-11) 4256-2010 |
Website | http://rigolleau.com.ar/ |
Year End | November 30 |
S.A. SAN MIGUEL
SAMI
Origin | Domestic |
Main activity | Industrialization and Marketing of Citrus. |
Date of incorporation | February 16, 1955 |
Address | Lavalle 4001, T4000BAC, San Miguel de Tucumán, Tucumán, Argentina |
Phone Numbers | (+54-11) 4315-6234 |
Website | http://www.sa-sanmiguel.com |
Year End | December 31 |
SOCIEDAD COMERCIAL DEL PLATA S.A.
COME
Origin | Domestic |
Main activity | Investment in Securities. |
Date of incorporation | June 7, 1927 |
Address | Reconquista 1088, Piso 9, C1003ABV, CABA, Argentina |
Phone Numbers | (+54-11) 4893-3373 |
Website | http://www.scp.com.ar |
Year End | December 31 |
TELECOM ARGENTINA S.A.
TECO2
Origin | Domestic |
Main activity | Provision of Telecommunications Services. |
Date of incorporation | July 13, 1990 |
Address | Alicia Moreau de Justo 50, C1107AAB, CABA, Argentina |
Phone Numbers | (+54-11) 4968-4000 4968-3087/39 |
Website | www.telecom.com.ar |
Year End | December 31 |
TERNIUM ARGENTINA S.A.
TXAR
Origin | Domestic |
Main activity | Promotion, Construction and Exploitation of Iron and Steel Plants. Production and Marketing of Steel, Iron, Raw Materials and Iron and Steel Products. |
Date of incorporation | March 7, 1962 |
Address | Carlos María Della Paolera 299, Piso 16°, C1001ADA, CABA, Argentina |
Phone Numbers | (+54-11) 4318-2881 / 2100 |
Website | http://ar.ternium.com/ |
Year End | December 31 |
TRANSENER CIA. DE TRANSPORTE DE ENERGIA ELÉCTRICA EN ALTA TENSIÓN
TRAN
Origin | Domestic |
Main activity | Provision of the High Voltage Electric Power Transport Service. |
Date of incorporation | July 8, 1993 |
Address | Av. Paseo Colón 728, Piso 6°, C1063ACU, CABA, Argentina |
Phone Numbers | (+54-11) 4342-7241 / 6925 |
Website | www.transener.com.ar |
Year End | December 31 |
TRANSPORTADORA DE GAS DEL NORTE S.A.
TGNO4
Origin | Domestic |
Main activity | Provision of the Public Service of Natural Gas Transportation. |
Date of incorporation | December 1, 1992 |
Address | Don Bosco 3672, Piso 3°, C1206ABF. CABA, Argentina |
Phone Numbers | (+54-11) 4865-8730 / 4959-2000 |
Website | https://www.tgn.com.ar/ |
Year End | December 31 |
TRANSPORTADORA DE GAS DEL SUR S.A.
TGSU2
Origin | Domestic |
Main activity | Provision of the Public Service of Transportation of Natural Gas and Complementary Activities and Subsidies. |
Date of incorporation | December 1, 1992 |
Address | Don Bosco 3672, Piso 5°, C1206ABF. CABA, Argentina |
Phone Numbers | (+54-11) 4865-9050 /60 / 70 / 80 |
Website | http://www.tgs.com.ar |
Year End | December 31 |
YPF S.A.
YPFD
Origin | Domestic |
Main activity | Study, Exploration and Exploitation of Liquid and/or Gaseous Hydrocarbons, Industr., Transp. and Commercial. |
Date of incorporation | June 2, 1977 |
Address | Macacha Güemes 515, C1106BKK, CABA, Argentina |
Phone Numbers | (+54-11) 4329-2000 |
Website | http://www.ypf.com.ar |
Year End | December 31 |